2Dfire offers a comprehensive store opening solution with optional additional features tailored to your business needs.
Wondering which package suits your current business model best? Contact our Store Opening Consultants for a free consultation and get all your questions answered!
Basic 基本 | Standard標準版 | Enterprise 專業版 推薦 | |
POS 授權 | 1個 | 1個 | 1個 |
用戶帳號 | 1個 | 不限POS 用戶帳號 數量 | 不限POS 用戶帳號 數量 |
Basic 基本 | Standard 標準版 | Enterprise 專業版 推薦 | |
Shop Opening Settings 開店設定 | |||
Shop Information 店舖資料 | ✅ | ✅ | ✅ |
Menu - Item商品與套餐 - 商品 | |||
Menu 商品與套餐 | ✅ | ✅ | ✅ |
Catagory Management 分類管理 | ✅ | ✅ | ✅ |
Multi-Menu 多菜單 | ✅ | ✅ | ✅ |
Mandatory Items 必選商品 | ✅ | ✅ | ✅ |
Item Tag 商品標籤 | ✅ | ✅ | ✅ |
Item Specification Library商品屬性庫 | |||
Size Library 規格庫 | ✅ | ✅ | ✅ |
Way Of Making Library 做法庫 | ✅ | ✅ | ✅ |
Add-on Library 加料庫 | ✅ | ✅ | ✅ |
Remark Library 備註庫 | ✅ | ✅ | ✅ |
Unit Library 單位庫 | ✅ | ✅ | ✅ |
Emplyoee Management 員工管理 | ❌ | ✅ | ✅ |
Table 桌位 | ❌ | ✅ | ✅ |
QR Code 本店二維碼 | |||
Shop QR Code 店舖二維碼 | ❌ | ✅ | ✅ |
Table QR Code 桌位二維碼 | ❌ | ✅ | ✅ |
Take-Out QR Code 外賣二維碼 | ❌ | ✅ | ✅ |
Dish Distribution 傳菜 | |||
Dish Distribution Plan 傳菜方案 | ✅ | ✅ | ✅ |
Items Not Showing On Ticket 不出單商品 | ✅ | ✅ | ✅ |
Standby Printer 備用印表機 | ✅ | ✅ | ✅ |
Orders Printed By Area 點菜單分區域打印 | ✅ | ✅ | ✅ |
Item Printing in Meals 套餐中商品分類打印設置 | ✅ | ✅ | ✅ |
POS Settings - Basic Setting 收銀設置 - 基礎設定 | |||
Business Mode 收銀模式 | ✅ | ✅ | ✅ |
Payment Method 付款方式 | ✅ | ✅ | ✅ |
POS Receipt Template 收銀單據範本 | ✅ | ✅ | ✅ |
POS Print 收銀打印 | ✅ | ✅ | ✅ |
POS Control Center 收銀機開關 | ✅ | ✅ | ✅ |
Residual 零頭處理方式 | ✅ | ✅ | ✅ |
Extra Charge 附加費 | ✅ | ✅ | ✅ |
Special Operation Reasons 特殊操作原因 | ✅ | ✅ | ✅ |
Order Remarks 客單備註 | ✅ | ✅ | ✅ |
Corp Account掛帳 | ✅ | ✅ | ✅ |
Tax Settings 稅費設置 | ✅ | ✅ | ✅ |
Third-party Delivery 第三方外賣 | ✅ | ✅ | ✅ |
Special Privilege of the cash register 收銀機專用優惠 | |||
Item Promotion 商品促銷 | ✅ | ✅ | ✅ |
Discount Scheme 打折方案 | ✅ | ✅ | ✅ |
Price-break Discount 整單滿減 | ✅ | ✅ | ✅ |
Bill Discoun 應收打折 | ✅ | ✅ | ✅ |
Business data adjustment 營業數據調整 | |||
Business Data Management 營業數據管理 | ✅ | ✅ | ✅ |
Business Hours 營業時間 | ✅ | ✅ | ✅ |
Business Shift 營業班次 | ✅ | ✅ | ✅ |
Mobile Online Shop 手機微店舖 | |||
Basic Settings 點餐流程設置 | ❌ | ✅ | ✅ |
Waiting List 排隊 | |||
Table Type 排隊桌位類型 | ❌ | ✅ | ✅ |
Remarks 排隊單備註 | ❌ | ✅ | ✅ |
Call Voice 叫號語音 | ❌ | ✅ | ✅ |
AD Display 店內屏幕廣告 | ❌ | ✅ | ✅ |
Change Device 更換排隊機 | ❌ | ✅ | ✅ |
Pickup 取餐 | |||
Call Voice 叫號語音 | ❌ | ✅ | ✅ |
AD Display 店內屏幕廣告 | ❌ | ✅ | ✅ |
Delivery 外賣 | ❌ | ✅ | ✅ |
Header And Footer 商品頁首頁尾圖片 | ❌ | ✅ | ✅ |
Shop Decor 店舖裝修 | ❌ | ✅ | ✅ |
Order Tools 點餐工具 | |||
Authorized merchant binding for (WeChat) Mini Program 綁定商家 已授權(微信) 小程序 | ❌ | ✅ | ✅ |
微信 | ❌ | ✅ | ✅ |
Alipay 支付寶 | ❌ | ✅ | ✅ |
❌ | ✅ | ✅ | |
❌ | ✅ | ✅ | |
Line | ❌ | ✅ | ✅ |
Self operated tak 自營外賣菜單 | |||
Default Delivery Menu外賣默認菜單 | ❌ | ✅ | ✅ |
Delivery Order外賣單 | ❌ | ✅ | ✅ |
Members and marketing 會員與行鎖 | |||
MemberCard Management 會員卡管理 | ❌ | ✅ | ✅ |
顧客管理CRM | ❌ | ✅ | ✅ |
Customer Management 顧客管理 | ❌ | ✅ | ✅ |
Promos Meals 組合優惠 | ❌ | ✅ | ✅ |
Marketing center 行銷中心 | |||
Marketing Tools 營銷工具 | ❌ | ✅ | ✅ |
SMS Marketing 短信營銷 | ❌ | 額外購買 | |
Coupon 優惠劵 | ❌ | ✅ | ✅ |
Precision Marketing 精準營銷 | ❌ | ✅ | ✅ |
Bundle Deals 組合優惠 | ❌ | ✅ | ✅ |
Welcome Gift for New Customers 新客有禮 | ❌ | ✅ | ✅ |
Sign-up Bonus 開卡有禮 | ❌ | ✅ | ✅ |
Rewards for Spending 消費有禮 | ❌ | ✅ | ✅ |
Promotional Activities 促銷活動 | ❌ | ✅ | ✅ |
Loyalty Points Management積分管理 | ❌ | ✅ | ✅ |
Exclusive Promotion QR Code for Follower Acquisition 專用吸粉碼 | ❌ | ✅ | ✅ |
Reward Points Store積分商城 | ❌ | ✅ | ✅ |
Discount Voucher Pack優惠劵禮包 | ❌ | ✅ | ✅ |
Multi-Channel Marketing Strategy 渠道營銷 | |||
WeChat Official Account Marketing 公眾號營銷 | ❌ | 提供接口 | |
Enterprise WeChat Marketing 企業微信營銷 | ❌ | 提供接口 | |
Basic Settings 基本設置 | |||
VIP Membership Card 特權卡 | ❌ | ✅ | ✅ |
Card Recharge Settings 卡充值設置 | ❌ | ✅ | ✅ |
Coupon Stacking Rules 優惠疊加規則 | ❌ | ✅ | ✅ |
Try your luck 刮刮卡(樂) | ❌ | ✅ | ✅ |
Basic 基本 | Advanced 進階版 | Enterprise 專業版 推薦 | |
Basic Functions 基礎功能 | |||
Raw Material Settings 原料設置 | ❌ | ✅ | ✅ |
Warehouse Settings 倉庫設置 | ❌ | ✅ | ✅ |
Supplier Settings 供應商 設置 | ❌ | ✅ | ✅ |
Item Material Match 商品原料配比 | ❌ | ✅ | ✅ |
Add-on material prop (Feeding Raw Material Matching Rate) 加料原料配比 | ❌ | ✅ | ✅ |
Purchase Common Functions進貨常用輔助 | |||
Purchas Order 採購訂單 | ❌ | ✅ | ✅ |
Purchase Inbound 採購入庫 | ❌ | ✅ | ✅ |
Purchase Return 採購退貨 | ❌ | ✅ | ✅ |
Purchase Price Settings 進貨價 設置 | ❌ | ✅ | ✅ |
Intelligent Purchase Assist 智能採購輔助 | |||
Estimated Item Purchase 預估商品銷量 | ❌ | ✅ | ✅ |
Estimated Purchase 預估營業額採購 | ❌ | ✅ | ✅ |
Safety Stock Purchase 根據安全 庫存採購 | ❌ | ✅ | ✅ |
Template Purchase 範本採購 | ❌ | ✅ | ✅ |
Set Purchase Template採購範本設置 | ❌ | ✅ | ✅ |
Warehouse Common Functions 庫管常用功能 | |||
Real-time Stock 即時庫存 | ❌ | ✅ | ✅ |
Stock Adjustment 庫存調整 | ❌ | ✅ | ✅ |
Stock Inventory 庫存盤點 | ❌ | ✅ | ✅ |
Set Inventory Template 盤點範本設置 | ❌ | ✅ | ✅ |
Stock Change Records 庫存變更記錄 | ❌ | ✅ | ✅ |
Adjust Cost Note 成本 調價單 | ❌ | ✅ | ✅ |
Stock Upper-Lower Limits 庫存 上下限 | ❌ | ✅ | ✅ |
Inter-shop Transfer 店內調撥 | ❌ | ✅ | ✅ |
Optional Settings 可選設置 | |||
Cloud Printer 雲印表機 | ❌ | ✅ | ✅ |
Set Default Supplier 原料默認供應設置 | ❌ | ✅ | ✅ |
Monthly accounting 會計月結 | ❌ | ✅ | ✅ |
Income & Expend Management 收入支出管理 | |||
Accounts payable 應付賬款 | ❌ | ✅ | ✅ |
Financial System Docking 財務系統對接 | |||
Document Review 單據審核 | ❌ | ❌ | ✅ |
Voucher management 憑證管理 | ❌ | ❌ | ✅ |
Parameter Settings 參數設置 | ❌ | ❌ | ✅ |
Abstract Settings 摘要設置 | ❌ | ❌ | ✅ |
Other Settings 其他設置 | ❌ | ❌ | ✅ |
Basic 基礎 | Advanced 進階版 | Enterprise 專業版 推薦 | |
數據導入導出 | |||
商品 導入導出 | ✅ | ✅ | |
會員信息 導入 | ✅ | ✅ | |
會員卡 批量充值 | ✅ | ✅ | |
優惠劵 批量發放 | ✅ | ✅ | |
商品 圖片管理 | ✅ | ✅ | |
不記名 優惠劵 管理 | ✅ | ✅ | |
會員積分 批量扣減 | ✅ | ✅ | |
會員價 批量導入 | ✅ | ✅ | |
分銷員 信息 導入導出 | ✅ | ✅ | |
自定義單據 | |||
廚房單據
排隊單據
收銀單據
統計類單據
| ✅ | ✅ | |
微(信)商城訂單 | |||
微(信)商城訂單 | ✅ | ||
卡劵商品管理 | |||
卡劵 商品管理 | ✅ | ||
卡劵商品 訂單管理 | ✅ | ||
商家小程序 | |||
小程序管理 | ✅ | ||
協議管理 | ✅ | ||
映射管理 | |||
映射管理 | ✅ | ||
訂單管理 | |||
禮品訂單 | ✅ | ||
零售訂單 | ✅ | ||
發貨管理 | |||
發貨管理 | ✅ | ||
售後管理 | |||
售後管理 | ✅ | ||
員工導入 | |||
員工導入 | ✅ | ||
店舖裝修 | |||
店舖頁面 | ✅ | ||
店舖導航 | ✅ | ||
開屏彈窗 | ✅ |